Compare
Every product, side by side.
Pick up to three products and compare every spec: face weight, pile height, blade shape, and backing. Then let free samples settle the finalists.
| Evergreen 87 Lawns | Evergreen Legacy 97 Landscaping | EverPlay 100 Playgrounds | |
| Price | Get pricing | Get pricing | Get pricing |
| Total weight | 87 oz / sq. yd. | 97 oz / sq. yd. | 100 oz / sq. yd. |
| Face weight | 60 oz / sq. yd. | 70 oz / sq. yd. | 76 oz / sq. yd. |
| Pile height | 1.77 in. | 1.77 in. | 1.65 in. |
| Machine gauge | 3/8 in. | 3/8 in. | 3/8 in. |
| Blade shape | C Blade | W Blade | C Blade |
| Colors | Apple + Clover | Olive + Field | Emerald + Lime (olive / tan thatch) |
| Composition | PE C-Blade + PP Thatch | PE W-Blade + PP Thatch | PE C-Blade + PP Thatch |
| Backing | Woven PP fabric + Double PU coating | Woven PP fabric + Double PU coating | Woven PP fabric + Double PU coating |
| Drain system | Perforated Double PU | Perforated Double PU | Perforated Double PU |
| Drainage | 50+ in/hr | 50+ in/hr | 50+ in/hr |
| Infill | 1.5–2.0 lbs / sq. ft. | 1.5–2.0 lbs / sq. ft. | 1.5–2.0 lbs / sq. ft. |
| Denier | 8,000 face / 4,000 thatch | 12,600 face / 3,400 thatch | 8,000 face / 4,500 thatch |
| Roll size | 15 ft. × 100 ft. | 15 ft. × 100 ft. | 15 ft. × 100 ft. |
| Warranty | 16 years | 16 years | 16 years |
| Best for | Lawns, Landscaping, Front yards | Lawns, Premium realism, Curb appeal | Playgrounds, Kids, High traffic |
| View Evergreen 87 → | View Evergreen Legacy 97 → | View EverPlay 100 → |
Prefer the guided version?
- EverPlay vs. Evergreen: the pets-and-play line against the everyday lawn line.
- Legacy vs. Evergreen: when the ultra-realistic upgrade is worth it.
- The 2-minute Product Finder quiz: answer five questions, get a recommendation.
- What actually separates cheap and expensive turf?
Plan it tonight: free tools, instant answers.
Measure your yard on satellite imagery, design your space in 3D with any of our turf lines, or just talk to a real person.